Interlock requirements by state
Every column comes from the IIHS review of state interlock laws (October 2026). The first column is our grouping of those answers. Free to reuse with a link back.
| State | Our grouping | First offense: to drive during the administrative suspension | First offense: to drive during the post-conviction suspension | Repeat: to drive during the post-conviction suspension | First offense: as a penalty or to reinstate | Repeat: as a penalty or to reinstate |
|---|---|---|---|---|---|---|
| Alabama | First conviction | no option for driving during suspension | yes | yes | no | yes |
| Alaska | First conviction | yes | yes | yes | yes | yes |
| Arizona | First conviction | no, although interlock use is incentivized | no, although interlock use is incentivized | yes | yes | yes |
| Arkansas | First conviction | yes | no statutorily mandated post-conviction license suspension | no statutorily mandated post-conviction license suspension | yes | yes |
| California | Repeat only | no, although interlock use is incentivized | no | no, although interlock use is incentivized | no | yes |
| Colorado | First conviction | yes | yes | yes | yes (effective 06/01/27) | yes |
| Connecticut | First conviction | no option for driving during suspension, which lasts 45 days, after which interlock required to reinstate | no option for driving during suspension, which lasts 45 days, after which interlock required to reinstate | no option for driving during suspension, which lasts 45 days, after which interlock required to reinstate | yes | yes |
| Delaware | First conviction | no option for driving during suspension | yes | yes | no | no |
| District of Columbia | First conviction | yes | no option for driving during suspension | no option for driving during suspension | yes | yes |
| Florida | High BAC only | no | no, unless offenders' BAC at or above 0.15 | yes | no, unless offenders' BAC at or above 0.15 | yes |
| Georgia | Repeat only | no, although interlock use is incentivized | no | yes | no | yes |
| Hawaii | First conviction | yes | yes | yes | yes | yes |
| Idaho | First conviction | no, although interlock required to reinstate | yes | no option for driving during suspension | yes | yes |
| Illinois | Repeat only | yes | no | yes | no | yes |
| Indiana | Neither | no | no | no | no | no |
| Iowa | First conviction | yes | yes | yes | no | yes |
| Kansas | First conviction | yes | yes | yes | yes | yes |
| Kentucky | First conviction | no ALS for first test failure | yes | yes | no | no |
| Louisiana | First conviction | no, although interlock use is incentivized | yes | yes | no | no |
| Maine | Repeat only | no, although interlock use is incentivized | no, although interlock use is incentivized | yes | no | no |
| Maryland | First conviction | no, although interlock use is incentivized | yes, if license suspension imposed | yes | yes, for "driving under the influence" violations | yes |
| Massachusetts | Repeat only | no option for driving during suspension, which lasts 30 days | no | yes | no | yes |
| Michigan | High BAC only | no ALS for first test failure | no, unless offenders' BAC at or above 0.17 | yes | no | yes |
| Minnesota | Repeat only | no, although interlock use for offenders below 0.16 is incentivized | no, although interlock use for offenders below 0.16 is incentivized | yes | no | yes |
| Mississippi | First conviction | yes | yes | yes | no | no |
| Missouri | High BAC only | no, unless offenders' BAC at or above 0.15 | no, unless offenders' BAC at or above 0.15 | yes | no | yes |
| Montana | Neither | no ALS for first test failure | no | no | no | no |
| Nebraska | First conviction | no | yes | yes | yes | yes |
| Nevada | Neither | no | no | no | no | no |
| New Hampshire | First conviction | no option for driving during suspension | yes | no option for driving during suspension | no | yes |
| New Jersey | First conviction | no ALS for first test failure | no suspension after conviction | yes | yes | yes |
| New Mexico | First conviction | yes | yes | yes | yes | yes |
| New York | First conviction | no ALS for first test failure | yes, as a condition of probation or conditional discharge | yes | yes, as a condition of probation or conditional discharge | yes |
| North Carolina | High BAC only | no, although interlock use is incentivized | no, although interlock use for offenders below 0.15 is incentivized and required for offenders with BAC at or above 0.15 | yes (2nd conviction below 0.15); no option for driving during suspension for 2nd conviction if BAC is at or above 0.15 or for 3rd conviction and beyond | no, unless offenders' BAC at or above 0.15 | yes |
| North Dakota | Neither | no | no | no | no | no |
| Ohio | Repeat only | no | no, although interlock use is incentivized | yes | no | no |
| Oklahoma | First conviction | yes | yes | yes | yes | yes |
| Oregon | First conviction | no | yes | yes | yes | yes |
| Pennsylvania | High BAC only | no ALS for first test failure | no, unless offenders' BAC at or above 0.10 | yes | no, unless offenders' BAC at or above 0.10 | yes |
| Rhode Island | Neither | no ALS for first test failure | no | no | no | no |
| South Carolina | First conviction | no ALS for first test failure | no option for driving during suspension | no option for driving during suspension | yes | yes |
| South Dakota | Neither | no ALS for first test failure | no | no | no | no |
| Tennessee | First conviction | no ALS for first test failure | yes | yes | no | no |
| Texas | First conviction | no | yes, if license suspension imposed | yes | no | yes, when prior conviction occurred within the past 5 years |
| Utah | First conviction | yes | no option for driving during suspension | no option for driving during suspension | yes | yes |
| Vermont | First conviction | yes | yes | yes | no | yes |
| Virginia | First conviction | no option for driving during suspension, which lasts 7 days | yes | yes | no | yes |
| Washington | First conviction | yes | yes | yes | yes | yes |
| West Virginia | First conviction | no ALS for first test failure | yes | yes | no | yes |
| Wisconsin | Neither | no | no | no | no | no |
| Wyoming | High BAC only | no | no | yes | no, unless offenders' BAC at or above 0.15 | yes |
Source: https://www.iihs.org/research-areas/alcohol-and-drugs/alcohol-interlock-laws-by-state. IIHS notes its table is for general information and should be checked against current law.